Block hash (height): 57dc0b02e8494a65cc3d12af410563f85a7bbf0c1f96b044c36c17f9831c7402 (1054519)
Previous block: 195ea5deafd544f697fb1a31c99177edb927ae4800708dc719e01e7f69c5757f
Next block: d9ff14deacfaae7414f0b9df7a2bf5f5a53920b6d5ff21ae254fa5b4e7e37369
Timestamp [UCT] (epoch): 2019-02-11 13:29:35 (1549891775) | Age [d:h:m:s]: 05:04:55:44 | ^ [h:m:s]: 00:13:14 |
Major.minor version: 7.7 | Block reward: 6.863498 | Block size [kB]: 19.8984 |
nonce: 12591100 | Total fees: 0.042702 | No of txs: 7 |
Miner reward transaction
hash | outputs | size [kB] | version |
---|---|---|---|
30802dca43aa03a3a96c796de604b4e5310023869a627246dfa03cb27eebc0b6 | 6.906200 | 0.2461 | 1 |
Transactions (7)
hash | outputs | fee | ring size | in/out | size [kB] | version |
---|---|---|---|---|---|---|
1e0cbc8d21c5f7193a0ea7df3efbb51e24838fa6a577b5bedab4ceb348c079c2 | 20.723000 | 0.020000 | 3 | 17/7 | 4.2900 | 1 |
c01124fe65cf2675e032891c93ef1c1d6511575f77dc8dfc14c6bb8fa68f3fd5 | 6.050398 | 0.002602 | 3 | 4/16 | 1.5518 | 1 |
ba27c3847ff23c02aa218a82fdb15e2def286af37eea1008b413b3e01c45915d | 5.999000 | 0.001000 | 4 | 1/6 | 0.5986 | 1 |
be979c991c16f6dac060c19ea8b217ab35e01a2ebb9ecf0cd6c79da43fe01573 | 9.077000 | 0.003600 | 3 | 9/3 | 2.2598 | 1 |
bfb2d9a494bf8045d47b4699c7167598ef4fc357cec4c9873b2e6e84decbd2da | 14.890000 | 0.006600 | 3 | 18/4 | 4.3975 | 1 |
fb4cc7086760e2b567d6b8eb8464752230be1d38798f7eee8eb2a8a6dc59d877 | 5.108000 | 0.002000 | 4 | 4/5 | 1.4561 | 1 |
fd3f0adca250386c4462116626b082a8daae3f30f9a97b58b40a83baf6a47506 | 35.326000 | 0.006900 | 3 | 20/10 | 5.0986 | 1 |
source code | explorer version (api): aeonblocks.com-2018-11-09-0693ea5 (1.0) | aeon version: 0.12.6.0-master-release
AeonBlocks.com wallet : Wmt1L7xXiWe858dzG3Mv6ygURq2Bb8rfShUPZr29eKoU9iUHkXA6qDtSzWbMM3YjiZMsYZxmteBHcVuG5pQZfAqu22aRBBZ34